COLOR	NAME	DESCRIPTION	MINIMUM	MAXIMUM
6008751	"Class 1"	"First Class"	1.000000	1.000000
65535	"Class 2"	"Second Class"	2.000000	2.000000
14277081	""	""	3.000000	3.000000
9044106	""	""	4.000000	4.000000
5483007	""	""	5.000000	5.000000
3962743	""	""	6.000000	6.000000
6670848	""	""	7.000000	7.000000
968324	""	""	8.000000	8.000000
27136	""	""	9.000000	9.000000
15073510	""	""	10.000000	10.000000
